<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TODAY, CREATE. &#187; Sketches</title>
	<atom:link href="http://www.todaycreate.com/category/sketches/feed" rel="self" type="application/rss+xml" />
	<link>http://www.todaycreate.com</link>
	<description>Home of the daily creative output and exploration of ideas for Mike Creighton, new media designer and programmer.</description>
	<lastBuildDate>Mon, 23 Aug 2010 00:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ink and Pencil Sketch</title>
		<link>http://www.todaycreate.com/2010/08/22/ink-and-pencil-sketch</link>
		<comments>http://www.todaycreate.com/2010/08/22/ink-and-pencil-sketch#comments</comments>
		<pubDate>Mon, 23 Aug 2010 00:19:02 +0000</pubDate>
		<dc:creator>Mike Creighton</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.todaycreate.com/?p=516</guid>
		<description><![CDATA[+ View the piece on Flickr. Just messing around.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mikecreighton/4917700675/" title="View the piece on Flickr."><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2010/08/2010-08-22_ink-and-pencil-play.jpg" alt="Ink and Pencil Sketch" border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.flickr.com/photos/mikecreighton/4917700675/" title="View the piece on Flickr.">View the piece on Flickr.</a></span></p>
<p>Just messing around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaycreate.com/2010/08/22/ink-and-pencil-sketch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rontoms Sketching</title>
		<link>http://www.todaycreate.com/2010/07/18/rontoms-sketching</link>
		<comments>http://www.todaycreate.com/2010/07/18/rontoms-sketching#comments</comments>
		<pubDate>Mon, 19 Jul 2010 05:11:27 +0000</pubDate>
		<dc:creator>Mike Creighton</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.todaycreate.com/?p=494</guid>
		<description><![CDATA[+ View on Flickr. After a day of revising the Flow Receiver application (almost a complete rewrite and a whole new UI) in preparation for FITC SF in August, I spent some time at Rontoms being anti-social. Referenced this photo by Patric Shaw.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mikecreighton/4807153007/" title="View on Flickr."><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2010/07/2010-07-18_rontoms-sketching_01.jpg" alt="Rontoms Sketch" border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.flickr.com/photos/mikecreighton/4807153007/">View on Flickr.</a></span></p>
<p>After a day of revising the Flow Receiver application (almost a complete rewrite and a whole new UI) in preparation for FITC SF in August, I spent some time at Rontoms being anti-social.</p>
<p>Referenced <a href="http://www.flickr.com/photos/patric_shaw/4778236361/">this photo</a> by <a href="http://www.flickr.com/people/patric_shaw/" title="Flickr: ✪ patric shaw">Patric Shaw</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaycreate.com/2010/07/18/rontoms-sketching/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aalto Lounge Sketching</title>
		<link>http://www.todaycreate.com/2010/07/18/aalto-lounge-sketching</link>
		<comments>http://www.todaycreate.com/2010/07/18/aalto-lounge-sketching#comments</comments>
		<pubDate>Sun, 18 Jul 2010 18:31:02 +0000</pubDate>
		<dc:creator>Mike Creighton</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.todaycreate.com/?p=490</guid>
		<description><![CDATA[+ View on Flickr. + View on Flickr. Spent some time at Aalto Lounge last night, winding down from an 11-hour programming session. It&#8217;s so dark in that place, I honestly didn&#8217;t have any idea what these sketches even looked like until this morning.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mikecreighton/4805138691/"><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2010/07/2010-07-17_aalto-sketching_01.jpg" alt="Aalto Lounge Sketch #1" title="View on Flickr." border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.flickr.com/photos/mikecreighton/4805138691/">View on Flickr.</a></span></p>
<p><a href="http://www.flickr.com/photos/mikecreighton/4805763204/"><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2010/07/2010-07-17_aalto-sketching_02.jpg" alt="Aalto Lounge Sketch #1" title="View on Flickr." border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.flickr.com/photos/mikecreighton/4805763204/">View on Flickr.</a></span></p>
<p>Spent some time at Aalto Lounge last night, winding down from an 11-hour programming session. It&#8217;s so dark in that place, I honestly didn&#8217;t have any idea what these sketches even looked like until this morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaycreate.com/2010/07/18/aalto-lounge-sketching/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Start of a Portrait</title>
		<link>http://www.todaycreate.com/2010/04/18/the-start-of-a-portrait</link>
		<comments>http://www.todaycreate.com/2010/04/18/the-start-of-a-portrait#comments</comments>
		<pubDate>Sun, 18 Apr 2010 17:44:40 +0000</pubDate>
		<dc:creator>Mike Creighton</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.todaycreate.com/?p=438</guid>
		<description><![CDATA[+ View large. Yesterday at the BACAA open studio sessions, I started a new drawing. Same model. Same pose. This time I wanted to try to do a portrait. At this point, I&#8217;m getting in the first layer of the darker values. I think I concentrated too much on getting the rendering of the form [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.todaycreate.com/wp-content/creations/2010/04/2010-04-17_bridget_portrait_bacaa_01_l.jpg"><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2010/04/2010-04-17_bridget_portrait_bacaa_01.jpg" alt="" border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.todaycreate.com/wp-content/creations/2010/04/2010-04-17_bridget_portrait_bacaa_01_l.jpg">View large.</a></span></p>
<p>Yesterday at the <a href="http://www.bacaa.org">BACAA</a> open studio sessions, I started a new drawing. Same model. Same pose. This time I wanted to try to do a portrait. At this point, I&#8217;m getting in the first layer of the darker values. I think I concentrated too much on getting the rendering of the form &#8220;right&#8221; in the first pass, which is a big no-no.</p>
<p>The proportion of her lips and their distance to her nose is off right now, which is why the lips are half-erased &#8212; a reminder for myself next week to start with the fixing of that area.</p>
<p>I&#8217;m probably going to end up doing what I&#8217;ve done in the past with some of my other charcoal drawings which is get things looking technically decent, then sort of smudge over everything&#8230; lighten things up&#8230; get things &#8220;unfocused&#8221;&#8230; and finally go back through with a more gestural quality to the mark-making.</p>
<p>These past few weeks at the studio sessions have forced me to focus on measuring and really observing: two things I don&#8217;t generally spend enough time on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaycreate.com/2010/04/18/the-start-of-a-portrait/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Minute Gestures</title>
		<link>http://www.todaycreate.com/2010/04/18/the-10-minute-gestures</link>
		<comments>http://www.todaycreate.com/2010/04/18/the-10-minute-gestures#comments</comments>
		<pubDate>Sun, 18 Apr 2010 17:36:34 +0000</pubDate>
		<dc:creator>Mike Creighton</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.todaycreate.com/?p=436</guid>
		<description><![CDATA[Every session at BACAA starts with about three or four 10-minute gesture poses to get us warmed up. Here&#8217;s what&#8217;s come out of the last 3 weeks.]]></description>
			<content:encoded><![CDATA[<p>Every session at <a href="http://www.bacaa.org" title="Bay Area Classical Artist Atelier, Belmont, California">BACAA</a> starts with about three or four 10-minute gesture poses to get us warmed up. Here&#8217;s what&#8217;s come out of the last 3 weeks.</p>
<p><img src="http://www.todaycreate.com/wp-content/creations/2010/04/2010-04-03_bridget_bacaa_gestures_01.jpg" border="0" /></p>
<p><img src="http://www.todaycreate.com/wp-content/creations/2010/04/2010-04-10_bridget_bacaa_gestures_02.jpg" border="0" /></p>
<p><img src="http://www.todaycreate.com/wp-content/creations/2010/04/2010-04-10_bridget_bacaa_gestures_03.jpg" border="0" /></p>
<p><img src="http://www.todaycreate.com/wp-content/creations/2010/04/2010-04-10_bridget_bacaa_gestures_04.jpg" border="0" /></p>
<p><img src="http://www.todaycreate.com/wp-content/creations/2010/04/2010-04-17_bridget_bacaa_gestures_05.jpg" border="0" /></p>
<p><img src="http://www.todaycreate.com/wp-content/creations/2010/04/2010-04-17_bridget_bacaa_gestures_06.jpg" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaycreate.com/2010/04/18/the-10-minute-gestures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridget in Conté</title>
		<link>http://www.todaycreate.com/2010/04/10/bridget-in-conte</link>
		<comments>http://www.todaycreate.com/2010/04/10/bridget-in-conte#comments</comments>
		<pubDate>Sun, 11 Apr 2010 05:25:42 +0000</pubDate>
		<dc:creator>Mike Creighton</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.todaycreate.com/?p=434</guid>
		<description><![CDATA[+ View large. By the end of this session, I was mentally finished with this drawing. Conté&#8217;s tricky because it&#8217;s very difficult to erase, and things get muddy if you layer too much. So I had to let go of the mismeasured stuff and just focus on coming out of there with a rendered drawing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.todaycreate.com/wp-content/creations/2010/04/2010-04-10_bridget_bacaa_02_l.jpg"><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2010/04/2010-04-10_bridget_bacaa_02.jpg" alt="" border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.todaycreate.com/wp-content/creations/2010/04/2010-04-10_bridget_bacaa_02_l.jpg">View large.</a></span></p>
<p>By the end of this session, I was mentally finished with this drawing. Conté&#8217;s tricky because it&#8217;s very difficult to erase, and things get muddy if you layer too much. So I had to let go of the mismeasured stuff and just focus on coming out of there with a rendered drawing that was good enough to stand as a &#8220;technical study.&#8221;</p>
<p>I did a few drawings like this in college, so this was really a chance for me to compare where I am now with where I was then. To be honest, not much has changed in terms of skill level / observation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaycreate.com/2010/04/10/bridget-in-conte/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring the Data</title>
		<link>http://www.todaycreate.com/2010/04/06/exploring-the-data</link>
		<comments>http://www.todaycreate.com/2010/04/06/exploring-the-data#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:09:50 +0000</pubDate>
		<dc:creator>Mike Creighton</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Generative]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.todaycreate.com/?p=425</guid>
		<description><![CDATA[This is a representation of the 180,000+ points of data that were captured during the processing of making my last drawing. They&#8217;re quick sketches done with Processing and the toxiclibs Processing library (specifically for the Verlet physics engine). The first step here was to create something cumulative, just so I could see the data over [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="776"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10723041&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=AAC132&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10723041&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=AAC132&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="560" height="776"></embed></object></p>
<p><object width="560" height="776"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10723074&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=AAC132&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10723074&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=AAC132&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="560" height="776"></embed></object></p>
<p>This is a representation of the 180,000+ points of data that were captured during the processing of <a href="http://www.todaycreate.com/2010/04/05/flow-first-real-drawing-captured">making my last drawing</a>. They&#8217;re quick sketches done with Processing and the <a href="http://toxiclibs.org">toxiclibs</a> Processing library (specifically for the Verlet physics engine).</p>
<p>The first step here was to create something cumulative, just so I could see the data over time. The end goal (originally) was to create a data renderer that created a static piece (or pieces) that could stand side-by-side with the original drawing, like a diptych. But embedded in that goal is an attempt to bring forth the energy and motion that went into the original drawing. That&#8217;s why I created this whole system in the first place.</p>
<p>I&#8217;m not there yet, but I think you need to swim in the data for a little bit before you can get a sense of what it really is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaycreate.com/2010/04/06/exploring-the-data/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloth Study 1</title>
		<link>http://www.todaycreate.com/2010/02/09/cloth-study-1</link>
		<comments>http://www.todaycreate.com/2010/02/09/cloth-study-1#comments</comments>
		<pubDate>Wed, 10 Feb 2010 06:46:02 +0000</pubDate>
		<dc:creator>Mike Creighton</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.todaycreate.com/?p=402</guid>
		<description><![CDATA[+ View the piece on Flickr. My first contribution to the Constraints project that Nate and I are collaborating on. Basically, we want to make drawing more of a habit. And something we both get better at. So we impose some constraints and see how things go.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mikecreighton/4345673506/" title="View the piece on Flickr."><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2010/02/2010-02-09_cloth_study_01.jpg" alt="" border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.flickr.com/photos/mikecreighton/4345673506/" title="View the piece on Flickr.">View the piece on Flickr.</a></span></p>
<p>My first contribution to the <a href="http://www.flickr.com/groups/1360536@N23/">Constraints</a> project that Nate and I are collaborating on. Basically, we want to make drawing more of a habit. And something we both get better at. So we impose some constraints and see how things go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaycreate.com/2010/02/09/cloth-study-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait of a Young Woman</title>
		<link>http://www.todaycreate.com/2010/02/06/portrait-of-a-young-woman</link>
		<comments>http://www.todaycreate.com/2010/02/06/portrait-of-a-young-woman#comments</comments>
		<pubDate>Sun, 07 Feb 2010 03:40:15 +0000</pubDate>
		<dc:creator>Mike Creighton</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.todaycreate.com/?p=400</guid>
		<description><![CDATA[+ View the piece on Flickr. Black conté and white Prismacolor NuPastel 18&#8243; x 24&#8243; Here&#8217;s a shot of the drawing in progress before any pastel was applied: + View the piece on Flickr.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mikecreighton/4335892117/" title="View the piece on Flickr."><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2010/02/2010-02-06_portrait_of_a_young_woman.jpg" alt="" border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.flickr.com/photos/mikecreighton/4335892117/" title="View the piece on Flickr.">View the piece on Flickr.</a></span></p>
<p>Black conté and white Prismacolor NuPastel<br />
18&#8243; x 24&#8243;</p>
<p>Here&#8217;s a shot of the drawing in progress before any pastel was applied:</p>
<p><a href="http://www.flickr.com/photos/mikecreighton/4335892187/" title="View the piece on Flickr."><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2010/02/2010-02-06_portrait_of_a_young_woman_process.jpg" alt="" border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.flickr.com/photos/mikecreighton/4335892187/" title="View the piece on Flickr.">View the piece on Flickr.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaycreate.com/2010/02/06/portrait-of-a-young-woman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messy Figure Study</title>
		<link>http://www.todaycreate.com/2010/02/06/messy-figure-study</link>
		<comments>http://www.todaycreate.com/2010/02/06/messy-figure-study#comments</comments>
		<pubDate>Sat, 06 Feb 2010 23:17:40 +0000</pubDate>
		<dc:creator>Mike Creighton</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.todaycreate.com/?p=398</guid>
		<description><![CDATA[+ View the piece on Flickr. A figure study done in white and black conté on white 70lb. drawing paper. Measures approx. 10&#8243; x 15&#8243;. Trying to loosen up a bit and use a familiar medium in new ways. Completely inspired by some of Mark Horst&#8216;s conté studies. That guy is seriously amazing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mikecreighton/4336085936/" title="View the piece on Flickr."><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2010/02/2010-02-06_messy_figure.jpg" alt="" border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.flickr.com/photos/mikecreighton/4336085936/" title="View the piece on Flickr.">View the piece on Flickr.</a></span></p>
<p>A figure study done in white and black conté on white 70lb. drawing paper. Measures approx. 10&#8243; x 15&#8243;. Trying to loosen up a bit and use a familiar medium in new ways. Completely inspired by some of <a href="http://www.flickr.com/people/markhorst/">Mark Horst</a>&#8216;s conté studies. That guy is seriously amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaycreate.com/2010/02/06/messy-figure-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
