<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TODAY, CREATE. &#187; Drawing</title>
	<atom:link href="http://www.todaycreate.com/category/drawing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.todaycreate.com</link>
	<description>Home of the daily creative output and exploration of ideas for Mike Creighton, artist and programmer.</description>
	<lastBuildDate>Sat, 29 Oct 2011 22:04:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Line Topography Update</title>
		<link>http://www.todaycreate.com/2011/10/29/line-topography-update</link>
		<comments>http://www.todaycreate.com/2011/10/29/line-topography-update#comments</comments>
		<pubDate>Sat, 29 Oct 2011 22:04:57 +0000</pubDate>
		<dc:creator>Mike Creighton</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Generative]]></category>
		<category><![CDATA[Perlin]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.todaycreate.com/?p=804</guid>
		<description><![CDATA[+ View hi-res. I spent some time earlier in the week refining the drawing algorithm even further, focusing on color palette selection and line weight distribution. I think I&#8217;m getting closer to something the produces pretty consistent results. My next step &#8212; or perhaps experiment &#8212; will be to create some color palettes based on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_01.png" title="Line Topography 10-25-2011 - 01"><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_01_th.jpg" alt="Line Topography 10-25-2011 - " border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_01.png" title="View hi-res.">View hi-res.</a></span></p>
<p>I spent some time earlier in the week refining the drawing algorithm even further, focusing on color palette selection and line weight distribution. I think I&#8217;m getting closer to something the produces pretty consistent results.</p>
<p>My next step &#8212; or perhaps experiment &#8212; will be to create some color palettes based on actual color fields that I produce using real paint or some other image source. I want finer control and intention over the possible color palettes, and while toxiclib&#8217;s color utilities are pretty amazing, I&#8217;m finding that the ColorRange constraints produce less-than-desirable results most of the time (too much or too little saturation and brightness at undesirable moments).</p>
<p>Here&#8217;s a demo of the Processing app so you can see the renders in realtime:</p>
<p><iframe src="http://player.vimeo.com/video/31284652?portrait=0&amp;color=AAC132" width="560" height="315" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>And here is some more hi-res output from the app:</p>
<p><a href="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_02.png" title="Line Topography 10-25-2011 - 02"><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_02_th.jpg" alt="Line Topography 10-25-2011 - " border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_02.png" title="View hi-res.">View hi-res.</a></span></p>
<p><a href="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_03.png" title="Line Topography 10-25-2011 - 03"><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_03_th.jpg" alt="Line Topography 10-25-2011 - " border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_03.png" title="View hi-res.">View hi-res.</a></span></p>
<p><a href="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_04.png" title="Line Topography 10-25-2011 - 04"><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_04_th.jpg" alt="Line Topography 10-25-2011 - " border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_04.png" title="View hi-res.">View hi-res.</a></span></p>
<p><a href="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_05.png" title="Line Topography 10-25-2011 - 05"><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_05_th.jpg" alt="Line Topography 10-25-2011 - " border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_05.png" title="View hi-res.">View hi-res.</a></span></p>
<p><a href="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_06.png" title="Line Topography 10-25-2011 - 06"><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_06_th.jpg" alt="Line Topography 10-25-2011 - " border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_06.png" title="View hi-res.">View hi-res.</a></span></p>
<p><a href="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_07.png" title="Line Topography 10-25-2011 - 07"><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_07_th.jpg" alt="Line Topography 10-25-2011 - " border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_07.png" title="View hi-res.">View hi-res.</a></span></p>
<p><a href="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_08.png" title="Line Topography 10-25-2011 - 08"><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_08_th.jpg" alt="Line Topography 10-25-2011 - " border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_08.png" title="View hi-res.">View hi-res.</a></span></p>
<p><a href="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_09.png" title="Line Topography 10-25-2011 - 09"><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_09_th.jpg" alt="Line Topography 10-25-2011 - " border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_09.png" title="View hi-res.">View hi-res.</a></span></p>
<p><a href="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_10.png" title="Line Topography 10-25-2011 - 10"><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_10_th.jpg" alt="Line Topography 10-25-2011 - " border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_10.png" title="View hi-res.">View hi-res.</a></span></p>
<p><a href="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_11.png" title="Line Topography 10-25-2011 - 11"><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_11_th.jpg" alt="Line Topography 10-25-2011 - " border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_11.png" title="View hi-res.">View hi-res.</a></span></p>
<p><a href="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_12.png" title="Line Topography 10-25-2011 - 12"><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_12_th.jpg" alt="Line Topography 10-25-2011 - " border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.todaycreate.com/wp-content/creations/2011/10/line_topography_10-25-2011_12.png" title="View hi-res.">View hi-res.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaycreate.com/2011/10/29/line-topography-update/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Charcoal Portrait</title>
		<link>http://www.todaycreate.com/2011/10/27/charcoal-portrait</link>
		<comments>http://www.todaycreate.com/2011/10/27/charcoal-portrait#comments</comments>
		<pubDate>Fri, 28 Oct 2011 04:25:53 +0000</pubDate>
		<dc:creator>Mike Creighton</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://www.todaycreate.com/?p=798</guid>
		<description><![CDATA[+ View the piece on Flickr. Thing learned tonight: the quality of your materials matters. Period.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mikecreighton/6288130674/" title="Charcoal Portrait"><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2011/10/life_drawing_portrait.jpg" alt="Charcoal Portrait" border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.flickr.com/photos/mikecreighton/6288130674/" title="View the piece on Flickr.">View the piece on Flickr.</a></span></p>
<p>Thing learned tonight: the quality of your materials matters. Period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaycreate.com/2011/10/27/charcoal-portrait/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Drawing at The Stables</title>
		<link>http://www.todaycreate.com/2011/10/21/life-drawing-at-the-stables</link>
		<comments>http://www.todaycreate.com/2011/10/21/life-drawing-at-the-stables#comments</comments>
		<pubDate>Fri, 21 Oct 2011 20:26:33 +0000</pubDate>
		<dc:creator>Mike Creighton</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://www.todaycreate.com/?p=795</guid>
		<description><![CDATA[+ View the piece on Flickr. This is from last night&#8217;s life drawing session at The Stables. It was a 1.5 hour pose. I feel like I did a pretty good job of hitting the likeness, but I was really pissed at the quality of my charcoal and paper. Looks like it&#8217;s time to ditch [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mikecreighton/6267502434/" title="Life Drawing at The Stables"><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2011/10/life_drawing_at_the_stables.jpg" alt="Life Drawing at The Stables" border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.flickr.com/photos/mikecreighton/6267502434/" title="View the piece on Flickr.">View the piece on Flickr.</a></span></p>
<p>This is from last night&#8217;s life drawing session at <a href="http://www.thestablespdx.com" title="The Stables">The Stables</a>. It was a 1.5 hour pose. I feel like I did a pretty good job of hitting the likeness, but I was really pissed at the quality of my charcoal and paper. Looks like it&#8217;s time to ditch the crap I&#8217;ve been using.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaycreate.com/2011/10/21/life-drawing-at-the-stables/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samantha</title>
		<link>http://www.todaycreate.com/2011/09/22/samantha</link>
		<comments>http://www.todaycreate.com/2011/09/22/samantha#comments</comments>
		<pubDate>Fri, 23 Sep 2011 05:01:33 +0000</pubDate>
		<dc:creator>Mike Creighton</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://www.todaycreate.com/?p=770</guid>
		<description><![CDATA[+ View the drawing on Flickr. Drawn tonight at the semi-weekly life drawing session at The Stables. This drawing took about an hour and a half, which totally flew by. I&#8217;ve been trying to focus on measuring during the last couple sessions, and this is the first time a decent drawing and likeness came out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mikecreighton/6174393600/" title="Samantha"><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2011/09/2011-09-22_samantha.jpg" alt="Samantha" border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.flickr.com/photos/mikecreighton/6174393600/" title="View the drawing on Flickr.">View the drawing on Flickr.</a></span></p>
<p>Drawn tonight at the semi-weekly life drawing session at <a href="http://thestablespdx.com">The Stables</a>. This drawing took about an hour and a half, which totally flew by. I&#8217;ve been trying to focus on measuring during the last couple sessions, and this is the first time a decent drawing and likeness came out of it. I&#8217;ve seriously been away from drawing habitually for too long.</p>
<p>Just gotta get back into a schedule for creating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaycreate.com/2011/09/22/samantha/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obscure, Destroy &#124; Sketch 5 WIP</title>
		<link>http://www.todaycreate.com/2011/04/23/obscure-destroy-sketch-5-wip</link>
		<comments>http://www.todaycreate.com/2011/04/23/obscure-destroy-sketch-5-wip#comments</comments>
		<pubDate>Sat, 23 Apr 2011 08:02:15 +0000</pubDate>
		<dc:creator>Mike Creighton</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.todaycreate.com/?p=733</guid>
		<description><![CDATA[+ View the sketch on Flickr. This one&#8217;s accumulating over the course of many nights. An hour here, a half hour there. I think this page&#8217;s pencil work is done. Not sure if I&#8217;m going to continue the theme on the facing page. But I wanted to make sure to document the progress before I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mikecreighton/5645763514/" title="Obscure, Destroy | Sketch 5 WIP"><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2011/04/2011-04-23_obscure_destroy_WIP.jpg" alt="Obscure, Destroy | Sketch 5 WIP" border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.flickr.com/photos/mikecreighton/5645763514/" title="View the sketch on Flickr.">View the sketch on Flickr.</a></span></p>
<p>This one&#8217;s accumulating over the course of many nights. An hour here, a half hour there. I think this page&#8217;s pencil work is done. Not sure if I&#8217;m going to continue the theme on the facing page. But I wanted to make sure to document the progress before I did anything truly destructive to it.</p>
<p>I&#8217;m bound to mess this up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaycreate.com/2011/04/23/obscure-destroy-sketch-5-wip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obscure, Destroy &#124; Sketch 4</title>
		<link>http://www.todaycreate.com/2011/04/11/obscure-destroy-sketch-4</link>
		<comments>http://www.todaycreate.com/2011/04/11/obscure-destroy-sketch-4#comments</comments>
		<pubDate>Tue, 12 Apr 2011 05:17:55 +0000</pubDate>
		<dc:creator>Mike Creighton</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.todaycreate.com/?p=728</guid>
		<description><![CDATA[+ View the sketch on Flickr. The process of doing these is pretty fun because I have no idea what my intentions are from start to finish.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mikecreighton/5612451848/" title="Obscure, Destroy | Sketch 4"><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2011/04/2011-04-11_obscure-destroy-sketch-4.jpg" alt="Obscure, Destroy | Sketch 4" border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.flickr.com/photos/mikecreighton/5612451848/" title="View the sketch on Flickr.">View the sketch on Flickr.</a></span></p>
<p>The process of doing these is pretty fun because I have no idea what my intentions are from start to finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaycreate.com/2011/04/11/obscure-destroy-sketch-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jake and Allison</title>
		<link>http://www.todaycreate.com/2011/04/02/jake-and-allison</link>
		<comments>http://www.todaycreate.com/2011/04/02/jake-and-allison#comments</comments>
		<pubDate>Sun, 03 Apr 2011 01:29:45 +0000</pubDate>
		<dc:creator>Mike Creighton</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://www.todaycreate.com/?p=724</guid>
		<description><![CDATA[+ View the drawing on Flickr. + View the drawing on Flickr. Today The Stables had a 4-hour workshop focusing on The Portrait. Pretty humbling experience for me. It had been a [seemingly] very long time since I had drawn from life. And Alec and Joe are really good artists (the guys that run the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mikecreighton/5583282511/" title="Jake"><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2011/04/2011-04-02_the-stables-portrait-workshop-jake.jpg" alt="Jake" border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.flickr.com/photos/mikecreighton/5583282511/" title="View the drawing on Flickr.">View the drawing on Flickr.</a></span></p>
<p><a href="http://www.flickr.com/photos/mikecreighton/5583282411/" title="Allison"><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2011/04/2011-04-02_the-stables-portrait-workshop-allison.jpg" alt="Allison" border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.flickr.com/photos/mikecreighton/5583282411/" title="View the drawing on Flickr.">View the drawing on Flickr.</a></span></p>
<p>Today <a href="http://www.thestablespdx.com">The Stables</a> had a 4-hour workshop focusing on The Portrait. Pretty humbling experience for me. It had been a [seemingly] very long time since I had drawn from life. And Alec and Joe are really good artists (the guys that run the Stables and the workshop).</p>
<p>So I was definitely fumbling and mis-measuring a bunch during the drawing of Jake from above. But with lots of erasing and re-measuring and remembering how to see, I managed to pull out a decent likeness.</p>
<p>Allison&#8217;s portrait was more successful only in the sense that I had the measurements down much quicker. Probably because I was warmed up by this point. But I failed to capture the beautiful volume that describes the form of her head.</p>
<p>Beginning to think that it really is better to find a middle value before attempting to lay down other values &#8212; that way you can find that volume much easier. But today&#8217;s workshop was more about measurement techniques and accurately seeing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaycreate.com/2011/04/02/jake-and-allison/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obscure, Destroy &#124; Sketch 3</title>
		<link>http://www.todaycreate.com/2011/03/28/obscure-destroy-sketch-3</link>
		<comments>http://www.todaycreate.com/2011/03/28/obscure-destroy-sketch-3#comments</comments>
		<pubDate>Tue, 29 Mar 2011 05:40:35 +0000</pubDate>
		<dc:creator>Mike Creighton</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Obscure Destroy]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.todaycreate.com/?p=720</guid>
		<description><![CDATA[+ View the sketch on Flickr.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mikecreighton/5570022681/" title="Obscure, Destroy | Sketch 3"><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2011/03/2011-03-28_obscure-destroy-sketch-3.jpg" alt="Obscure, Destroy | Sketch 3" border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.flickr.com/photos/mikecreighton/5570022681/" title="View the sketch on Flickr.">View the sketch on Flickr.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaycreate.com/2011/03/28/obscure-destroy-sketch-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obscure, Destroy &#124; Sketch 2</title>
		<link>http://www.todaycreate.com/2011/03/27/obscure-destroy-sketch-2</link>
		<comments>http://www.todaycreate.com/2011/03/27/obscure-destroy-sketch-2#comments</comments>
		<pubDate>Mon, 28 Mar 2011 02:33:36 +0000</pubDate>
		<dc:creator>Mike Creighton</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Obscure Destroy]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.todaycreate.com/?p=716</guid>
		<description><![CDATA[+ View the sketch on Flickr. Couldn&#8217;t leave it at just one today. References anna☆morosini&#8216;s photo &#8220;cold cold.&#8220;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mikecreighton/5566183525/" title="Obscure, Destroy | Sketch 2"><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2011/03/2011-03-27_obscure-destroy-2.jpg" alt="Obscure, Destroy | Sketch 2" border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.flickr.com/photos/mikecreighton/5566183525/" title="View the sketch on Flickr.">View the sketch on Flickr.</a></span></p>
<p>Couldn&#8217;t leave it at just one today. References <a href="http://www.flickr.com/photos/a_morosini/">anna☆morosini</a>&#8216;s photo &#8220;<a href="http://www.flickr.com/photos/a_morosini/5565190941/">cold cold.</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaycreate.com/2011/03/27/obscure-destroy-sketch-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obscure, Destroy &#124; Sketch 1</title>
		<link>http://www.todaycreate.com/2011/03/27/obscure-destroy-sketch-1</link>
		<comments>http://www.todaycreate.com/2011/03/27/obscure-destroy-sketch-1#comments</comments>
		<pubDate>Sun, 27 Mar 2011 22:13:37 +0000</pubDate>
		<dc:creator>Mike Creighton</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Obscure Destroy]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.todaycreate.com/?p=711</guid>
		<description><![CDATA[+ View the sketch on Flickr. I&#8217;ve had a lot rolling around in my head lately &#8212; specifically around how to go about being a &#8220;real&#8221; artist. Being a &#8220;real&#8221; artist is merely a concept. It doesn&#8217;t actually mean anything. It&#8217;s not something measurable or tangible or even universally definable. But I have this Platonic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mikecreighton/5565930812/" title="Obscure, Destroy | Sketch 1"><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2011/03/2011-03-27_obscure-destroy-1.jpg" alt="Obscure, Destroy | Sketch 1" border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.flickr.com/photos/mikecreighton/5565930812/" title="View the sketch on Flickr.">View the sketch on Flickr.</a></span></p>
<p>I&#8217;ve had a lot rolling around in my head lately &#8212; specifically around how to go about being a &#8220;real&#8221; artist. Being a &#8220;real&#8221; artist is merely a concept. It doesn&#8217;t actually mean anything. It&#8217;s not something measurable or tangible or even universally definable.</p>
<p>But I have this Platonic ideal of what an artist is. And I am not this thing.</p>
<p>For a long time now, I have been privately fighting an uphill battle to find a looser technique in my [occasional] work. To find less precision in my linework. To find more expressiveness in my gestures. To convey something demonstrably human-made, I guess. And today, I decided to stop fighting the nature of what I am decidedly good at: tightness.</p>
<p>So much of what I do is so measured, calculated, controlled. And perhaps a bit cold because of it. This goes well beyond pencil sketches and into every facet of my living day.</p>
<p>So I&#8217;ve decided to embrace these traits in what I do now. I&#8217;m going to push this aspect of me that I&#8217;ll never be able to shake out of my being.</p>
<p>But I still want to find a sense of looseness. I want to learn to give up control. I want to learn not to hold that which I create as precious. And so I started a new sketchbook today. I&#8217;m calling it my <strong>Obscure, Destroy Sketchbook</strong>, and I&#8217;ve got some simple goals and parameters:</p>
<ul>
<li>Each sketch must consume the entire 2-page spread.</li>
<li>Each sketch must in some way obscure or destroy the under-work in some way.</li>
<li>Each sketch must use at least one color.</li>
</ul>
<p>I want to examine controlled destruction. I want to build up and tear down and watch the interplay between the two acts. I want to have no idea of the outcome. I want to have intention, but I want to let the &#8220;now&#8221; lead me where it may.</p>
<p>Maybe along the way I&#8217;ll manage to create a compelling image. Here&#8217;s hoping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaycreate.com/2011/03/27/obscure-destroy-sketch-1/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

