<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TODAY, CREATE. &#187; Design</title>
	<atom:link href="http://www.todaycreate.com/category/design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.todaycreate.com</link>
	<description>Home of the daily creative output and exploration of ideas for Mike Creighton, new media designer and programmer.</description>
	<lastBuildDate>Mon, 23 Aug 2010 00:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Vertex Normals Revisited</title>
		<link>http://www.todaycreate.com/2010/07/05/vertex-normals-revisited</link>
		<comments>http://www.todaycreate.com/2010/07/05/vertex-normals-revisited#comments</comments>
		<pubDate>Tue, 06 Jul 2010 06:06:52 +0000</pubDate>
		<dc:creator>Mike Creighton</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Cinder]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Generative]]></category>

		<guid isPermaLink="false">http://www.todaycreate.com/?p=486</guid>
		<description><![CDATA[+ View large on Flickr. + View large on Flickr. + View large on Flickr. And tonight, got those vertex normals calculated. Much easier this time around &#8212; probably just because I understand it all conceptually now. I&#8217;m really enjoying how this stuff is looking. Finally, I feel like this digital generative work feels as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mikecreighton/4767142482/" title="View large on Flickr"><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2010/07/2010-07-05_vertex-normals-revisited_01.jpg" alt="Tube Normals Render" border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.flickr.com/photos/mikecreighton/4767142482/">View large on Flickr.</a></span></p>
<p><a href="http://www.flickr.com/photos/mikecreighton/4767142286/" title="View large on Flickr"><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2010/07/2010-07-05_vertex-normals-revisited_02.jpg" alt="Tube Normals Render" border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.flickr.com/photos/mikecreighton/4767142286/">View large on Flickr.</a></span></p>
<p><a href="http://www.flickr.com/photos/mikecreighton/4766503497/" title="View large on Flickr"><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2010/07/2010-07-05_vertex-normals-revisited_03.jpg" alt="Tube Normals Render" border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.flickr.com/photos/mikecreighton/4766503497/">View large on Flickr.</a></span></p>
<p>And tonight, got those vertex normals calculated. Much easier this time around &#8212; probably just because I understand it all conceptually now.</p>
<p>I&#8217;m really enjoying how this stuff is looking. Finally, I feel like this digital generative work feels as organic and alive as the source of the data itself. I can&#8217;t wait to add the UI controls for &#8220;sculpting&#8221; the composition and colors&#8230; and can&#8217;t wait to add more structural elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaycreate.com/2010/07/05/vertex-normals-revisited/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Tubes</title>
		<link>http://www.todaycreate.com/2010/07/04/making-tubes</link>
		<comments>http://www.todaycreate.com/2010/07/04/making-tubes#comments</comments>
		<pubDate>Mon, 05 Jul 2010 02:27:39 +0000</pubDate>
		<dc:creator>Mike Creighton</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Cinder]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Generative]]></category>

		<guid isPermaLink="false">http://www.todaycreate.com/?p=480</guid>
		<description><![CDATA[+ View large on Flickr. Now that I&#8217;m unpacked and settled in my new apartment &#8212; and since I have a 50 minute presentation coming up at FITC in just over a month &#8212; it was time to gain some momentum and get back on top of this stuff for Flow. I&#8217;ll be the first [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mikecreighton/4761978359/" title="View large on Flickr."><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2010/07/2010-07-04_making_tubes_01.jpg" alt="Tubes Test Render" border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.flickr.com/photos/mikecreighton/4761978359/">View large on Flickr.</a></span></p>
<p>Now that I&#8217;m unpacked and settled in my new apartment &#8212; and since I have a 50 minute presentation coming up at FITC in just over a month &#8212; it was time to gain some momentum and get back on top of this stuff for <em>Flow</em>.</p>
<p>I&#8217;ll be the first to say that these definitely bear a strong resemblance to <a href="http://evan-roth.com/" title="Evan Roth: BAD ASS MOTHER FUCKER (BADASS MOTHERFUCKER #BADA55)">Evan Roth</a>&#8216;s latest <a href="http://graffitianalysis.com/" title="Graffiti Analysis">Graffiti Analysis</a> video called &#8220;<a href="http://vimeo.com/12881763" title="Graffiti Analysis: 3D on Vimeo">Graffiti Analysis: 3D</a>&#8221; &#8212;  because they do. And because I was definitely inspired by it (just like I was inspired by the original project when I first saw it back in 2005 at FITC).</p>
<p>But this is just one layer of what I&#8217;ve finally settled on for my first real &#8220;pieces&#8221; to come out of this <em>Flow</em> project. I&#8217;m focusing on isolation of a few strokes, creating a strong composition, and building something structural &#8212; almost architectural &#8212; out of these energetic moments of frozen time.</p>
<p>The hurdle today was learning to draw a tube in space&#8230;this took the better part of the day. I would&#8217;ve used the <a href="http://linas.org/gle/" title="GLE Tubing and Extrusion Fact Sheet">GLE Tubing and Extrusion library</a>, but unfortunately, that has dependencies on GLUT, which <a href="http://libcinder.org" title="Cinder | The library for professional-quality creative coding in C++">Cinder</a> does not use. And I didn&#8217;t think that I&#8217;d be able to vary the thickness of the tube over its length, so I decided to try it from scratch. And we&#8217;ve got [decent] success. I do want to implement proper per-vertex normals to smooth the sucker out some more. I think I&#8217;ll be able to rip the per-vertex normals code from the old <a href="http://www.todaycreate.com/2009/09/05/noise-tube-vertex-normals" title="TODAY, CREATE.  &raquo; Noise Tube: Vertex Normals">Noise Tube</a> experiments, since it&#8217;s ultimately the same mesh structure.</p>
<p>And yeah, this is all OpenGL still. Once I get the other structural elements in place, I&#8217;ll be writing some sort of Cinder Block for creating a Sunflow scene / scene file and rendering this stuff out in Sunflow. The final aim is to create some prints from this thing. I&#8217;m giving myself till the end of the week to wrap up this visual direction, so I can focus on refactoring and documenting all the behind-the-scenes <em>Flow</em> applications for open source release around mid-August.</p>
<p>You can see the full set of this first bunch of renders in <a href="http://www.flickr.com/photos/mikecreighton/sets/72157624423057786/" title="&quot;Flow&quot; Test Renderings - a set on Flickr">this Flickr set</a>.</p>
<p><a href="http://www.flickr.com/photos/mikecreighton/4761978445/" title="View large on Flickr."><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2010/07/2010-07-04_making_tubes_02.jpg" alt="Tubes Test Render" border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.flickr.com/photos/mikecreighton/4761978445/">View large on Flickr.</a></span></p>
<p><a href="http://www.flickr.com/photos/mikecreighton/4762613068/" title="View large on Flickr."><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2010/07/2010-07-04_making_tubes_03.jpg" alt="Tubes Test Render" border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.flickr.com/photos/mikecreighton/4762613068/">View large on Flickr.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaycreate.com/2010/07/04/making-tubes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No, srsly.</title>
		<link>http://www.todaycreate.com/2009/10/16/no-srsly</link>
		<comments>http://www.todaycreate.com/2009/10/16/no-srsly#comments</comments>
		<pubDate>Sat, 17 Oct 2009 05:26:47 +0000</pubDate>
		<dc:creator>Mike Creighton</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[iPhone Wallpaper]]></category>

		<guid isPermaLink="false">http://www.todaycreate.com/?p=280</guid>
		<description><![CDATA[+ Get the wallpaper on Flickr. No, guys, seriously. This is pretty bad. So bad, I don&#8217;t even want your comments. But I really needed to do something that was not programming. I think once a week, I might try to make an iPhone wallpaper. Here&#8217;s the first. Looks like crap on your iPhone. No, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mikecreighton/4017971259/"><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2009/10/no_srsly.jpg" alt="" border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.flickr.com/photos/mikecreighton/4017971259/">Get the wallpaper on Flickr.</a></span></p>
<p>No, guys, seriously. This is pretty bad. So bad, I don&#8217;t even want your comments. But I really needed to do something that was <em>not</em> programming.</p>
<p>I think once a week, I might try to make an iPhone wallpaper. Here&#8217;s the first. Looks like crap on your iPhone. No, seriously. Download it and then delete it.</p>
<p>The font is <a href="http://fontfabric.com/?p=396">MOD&trade;</a> from <a href="http://fontfabric.com/">Fontfabric&trade;</a>. It&#8217;s free. You should snag it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaycreate.com/2009/10/16/no-srsly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Revised</title>
		<link>http://www.todaycreate.com/2009/02/13/design-revised</link>
		<comments>http://www.todaycreate.com/2009/02/13/design-revised#comments</comments>
		<pubDate>Sat, 14 Feb 2009 02:12:39 +0000</pubDate>
		<dc:creator>Mike Creighton</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.todaycreate.com/?p=225</guid>
		<description><![CDATA[+ Visit the new mikecreighton.com. I just want to say that I got lots of great feedback from friends and strangers regarding the redesign of my portfolio site. And thanks to all of you for it. The two biggest issues (and I whole-heartedly agree): The logo was weak and didn&#8217;t fit in. The italic typeface [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mikecreighton.com" title="Visit the new mikecreighton.com"><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2009/02/mikecreighton.com_phase1_revised.jpg" alt="mikecreighton.com Screenshot" border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.mikecreighton.com">Visit the new mikecreighton.com.</a></span></p>
<p>I just want to say that I got lots of great feedback from friends and strangers regarding the redesign of <a href="http://www.mikecreighton.com">my portfolio site</a>. And thanks to all of you for it.</p>
<p>The two biggest issues (and I whole-heartedly agree):</p>
<ol>
<li>The logo was weak and didn&#8217;t fit in.</li>
<li>The italic typeface didn&#8217;t read well in longer chunks.</li>
</ol>
<p>So, instead of spending days on a logo treatment, I just put my name up in big, simple VAG Rounded Bold. And I used it for any type that was living on a white ground. I think things got balanced out with the change. Feeling better about it now, at least from the side of legibility.</p>
<p>Ta-da!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaycreate.com/2009/02/13/design-revised/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A New Portfolio Site</title>
		<link>http://www.todaycreate.com/2009/02/11/a-new-portfolio-site</link>
		<comments>http://www.todaycreate.com/2009/02/11/a-new-portfolio-site#comments</comments>
		<pubDate>Wed, 11 Feb 2009 21:08:19 +0000</pubDate>
		<dc:creator>Mike Creighton</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.todaycreate.com/?p=223</guid>
		<description><![CDATA[+ Visit the new mikecreighton.com. Well, that took long enough. Last night I launched the new version of mikecreighton.com. This morning, I polished up a couple things, so technically this post is a &#8220;YESTERDAY, CREATED.&#8221; update. There&#8217;s still some work to do, like hooking the content up to ExpressionEngine, implementing this &#8220;Faust&#8221; technique, and sticking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mikecreighton.com" title="Visit the new mikecreighton.com"><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2009/02/mikecreighton.com_phase1_launch.jpg" alt="mikecreighton.com Screenshot" border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.mikecreighton.com">Visit the new mikecreighton.com.</a></span></p>
<p>Well, that took long enough. Last night I launched the new version of <a href="http://www.mikecreighton.com">mikecreighton.com</a>. This morning, I polished up a couple things, so technically this post is a &#8220;YESTERDAY, CREATED.&#8221; update.</p>
<p>There&#8217;s still some work to do, like hooking the content up to ExpressionEngine, implementing this <a href="http://www.space150.com/news/faust-flash-augmenting-standards" title="Read Faust: Flash Augmenting Standards">&#8220;Faust&#8221;</a> technique, and sticking some Google Analytics events in there.</p>
<p>But for now, I&#8217;ve got something fresh online representing some of my work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaycreate.com/2009/02/11/a-new-portfolio-site/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>An Image Transition Prototype</title>
		<link>http://www.todaycreate.com/2009/01/29/an-image-transition-prototype</link>
		<comments>http://www.todaycreate.com/2009/01/29/an-image-transition-prototype#comments</comments>
		<pubDate>Fri, 30 Jan 2009 02:13:41 +0000</pubDate>
		<dc:creator>Mike Creighton</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.todaycreate.com/?p=220</guid>
		<description><![CDATA[+ View the transition prototype. Still moving along on this. Here&#8217;s a little effect for transitioning between a project&#8217;s images. Feels a little too random right now&#8230;probably because it is, in fact, just random. I think I&#8217;ll move to something a little more organic that &#8220;sweeps&#8221; the grid mask across the image. Now to figure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.todaycreate.com/wp-content/creations/2009/01/mikecreighton_transition_prototype_01" title="View transition prototype 01"><img class="hasLargeImage"  src="http://www.todaycreate.com/wp-content/creations/2009/01/mikecreighton_transition_prototype_01.jpg" alt="mikecreighton.com Transition Prototype Screen Capture" border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.todaycreate.com/wp-content/creations/2009/01/mikecreighton_transition_prototype_01" title="View transition prototype 01">View the transition prototype.</a></span></p>
<p>Still moving along on this. Here&#8217;s a little effect for transitioning between a project&#8217;s images. Feels a little too random right now&#8230;probably because it is, in fact, just random. I think I&#8217;ll move to something a little more organic that &#8220;sweeps&#8221; the grid mask across the image.</p>
<p>Now to figure out how to do that&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaycreate.com/2009/01/29/an-image-transition-prototype/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Background Prototype 01</title>
		<link>http://www.todaycreate.com/2009/01/29/background-prototype-01</link>
		<comments>http://www.todaycreate.com/2009/01/29/background-prototype-01#comments</comments>
		<pubDate>Thu, 29 Jan 2009 08:23:19 +0000</pubDate>
		<dc:creator>Mike Creighton</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.todaycreate.com/?p=216</guid>
		<description><![CDATA[+ Click to view the Flash prototype of the background treatment. I needed to get this prototype out ASAP since some of the strength of the design direction I&#8217;ve chosen has to do with this uber-zoomed image pixel grid thingy. When I was designing it, I wanted to take advantage of Flash&#8217;s ability to smooth [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.todaycreate.com/wp-content/creations/2009/01/mikecreighton_background_prototype_01"><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2009/01/mikecreighton_background_test_01.jpg" alt="Screenshot of mikecreighton.com Background Prototype 01" border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.todaycreate.com/wp-content/creations/2009/01/mikecreighton_background_prototype_01" title="Check out Background Flash Prototype 01">Click to view the Flash prototype of the background treatment.</a></span></p>
<p>I needed to get this prototype out ASAP since some of the strength of <a href="http://www.todaycreate.com/2009/01/28/beginning-a-redesign">the design direction</a> I&#8217;ve chosen has to do with this uber-zoomed image pixel grid thingy. When I was designing it, I wanted to take advantage of Flash&#8217;s ability to smooth a scaled Bitmap. So, that&#8217;s what you&#8217;re seeing in this prototype.</p>
<p>I still have to figure out what to do with the motion, but the overall effect is achieved in the prototype. In the end, I&#8217;ll be sampling a 35&#215;35 pixel rect of a loaded image and blowing it up to fill the stage. This is a little smaller than that, but the performance remains fast at either size.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaycreate.com/2009/01/29/background-prototype-01/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beginning a Redesign</title>
		<link>http://www.todaycreate.com/2009/01/28/beginning-a-redesign</link>
		<comments>http://www.todaycreate.com/2009/01/28/beginning-a-redesign#comments</comments>
		<pubDate>Thu, 29 Jan 2009 02:01:48 +0000</pubDate>
		<dc:creator>Mike Creighton</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.todaycreate.com/?p=214</guid>
		<description><![CDATA[I&#8217;ve started the redesign of my portfolio site. I created a lot of crappy looking stuff in the last two days, and I&#8217;ve finally reached a design direction I&#8217;m happy with. I&#8217;m trying to get something up by the end of the weekend, so we&#8217;ll see how that goes. Did I mention that designing is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.todaycreate.com/wp-content/creations/2009/01/mcdotcom_2009_redesign_01.jpg" alt="mikecreighton.com 2009 Redesign Comp 1" border="0" /></p>
<p>I&#8217;ve started the redesign of <a href="http://www.mikecreighton.com" title="Mike Creighton's Portfolio">my portfolio site</a>. I created a lot of crappy looking stuff in the last two days, and I&#8217;ve finally reached a design direction I&#8217;m happy with.</p>
<p>I&#8217;m trying to get something up by the end of the weekend, so we&#8217;ll see how that goes.</p>
<p>Did I mention that designing is f&#8217;ing hard? Here&#8217;s another screen:</p>
<p><img src="http://www.todaycreate.com/wp-content/creations/2009/01/mcdotcom_2009_redesign_02.jpg" alt="mikecreighton.com 2009 Redesign Comp 2" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaycreate.com/2009/01/28/beginning-a-redesign/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hyper Violently Gridded</title>
		<link>http://www.todaycreate.com/2009/01/26/hyper-violently-gridde</link>
		<comments>http://www.todaycreate.com/2009/01/26/hyper-violently-gridde#comments</comments>
		<pubDate>Mon, 26 Jan 2009 07:11:24 +0000</pubDate>
		<dc:creator>Mike Creighton</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.todaycreate.com/?p=212</guid>
		<description><![CDATA[Yesterday, I was trying to unload the charge of my (now old) MacBook Pro, in an effort to calibrate it. I thought, what better way to kill the battery than to open up Netflix Watch Instantly, pump up the volume (or the jam), and jack the display brightness as high as it would go. Movie [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.todaycreate.com/wp-content/creations/2009/01/hyper-violent-grid.jpg" alt="Hyper Violently Gridded Illustration" border="0" /></p>
<p>Yesterday, I was trying to unload the charge of my (now old) MacBook Pro, in an effort to calibrate it. I thought, what better way to kill the battery than to open up Netflix Watch Instantly, pump up the volume (or the jam), and jack the display brightness as high as it would go. Movie of choice: <em><a href="http://www.helveticafilm.com/">Helvetica</a></em>.</p>
<p>I was drawn into the interview at the beginning with <a href="http://en.wikipedia.org/wiki/Wim_Crouwel">Wim Crouwel</a> and his description of his use of the grid. The man is absolutely masterful using the grid as a constraint and rule system &#8212; and exploiting the hell out of it.</p>
<p>Inspired, I decided to continue playing with that word pair &#8220;<a href="http://www.todaycreate.com/2009/01/19/hyper-violent">Hyper Violent</a>&#8220;.</p>
<p>Also, my first time using the new Illustrator CS4&#8230;</p>
<p>On my new <a href="http://www.apple.com/macbookpro/">15&#8243; MacBook Pro</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaycreate.com/2009/01/26/hyper-violently-gridde/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Browse the Site Visually</title>
		<link>http://www.todaycreate.com/2009/01/22/browse-the-site-visually</link>
		<comments>http://www.todaycreate.com/2009/01/22/browse-the-site-visually#comments</comments>
		<pubDate>Fri, 23 Jan 2009 03:46:58 +0000</pubDate>
		<dc:creator>Mike Creighton</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.todaycreate.com/?p=197</guid>
		<description><![CDATA[+ View the Grid Browser. Today at 2AM I started getting a lot of traffic from StumbleUpon &#8212; well, a lot of traffic by my standards. I realized that for new visitors, there&#8217;s nothing that really indicates just how much content is actually on this site. I also tinker with a bunch of mediums, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.todaycreate.com/grid" title="View the Grid Browser"><img class="hasLargeImage" src="http://www.todaycreate.com/wp-content/creations/2009/01/grid-browser-cap.jpg" alt="Screenshot of the new Grid Browser" border="0" /></a><span class="imageLinkHolder">+ <a href="http://www.todaycreate.com/grid" title="View the Grid Browser">View the Grid Browser.</a></span></p>
<p>Today at 2AM I started getting a lot of traffic from <a href="http://www.stumbleupon">StumbleUpon</a> &#8212; well, a lot of traffic by my standards. I realized that for new visitors, there&#8217;s nothing that really indicates just how much content is actually on this site. I also tinker with a bunch of mediums, and that&#8217;s not apparent either.</p>
<p>So it hit me: I need some sort of &#8220;discovery&#8221; mechanism. I finally have a lot of content, and even <em>I</em> want to be able to see it all at-a-glance. So today, the <a href="http://www.todaycreate.com/grid">Grid Browser</a> was born.</p>
<p>On that page, there&#8217;s an all-up view of the visually-oriented content on the site. Also, in the header area of each page, you&#8217;ll find a little &#8220;grid strip&#8221; that pulls up 7 random pieces. I&#8217;m hoping these things encourage a little more exploration for people.</p>
<p>Tomorrow, I think I&#8217;ll put in a little tool tip that calls out the post&#8217;s name for each image. I might even go so far as to make the big grid sortable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.todaycreate.com/2009/01/22/browse-the-site-visually/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
